Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
UniProt accession
MASS(Da)
GeneID
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA Plate | 12 × 8 well strips × 1 |
| Standard Solution | 0.2mL × 1 vail |
| Dilution Buffer | 20mL × 1 vail |
| Stop Solution | 6mL × 1 vail |
| Substrate Solution A | 12mL × 1 vail |
| Substrate Solution B | 12mL × 1 vail |
| Wash Buffer Concentrate (25x) | 20mL × 1 vail |
| Detection Antibody Concentrate | 0.6mL × 1 vail |
Protocol data
These standard curves of BPE095 are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 800 pg/ml | 2.859 | 2.792 | 2.693 |
| 2.724 | |||
| 400 pg/ml | 1.604 | 1.624 | 1.525 |
| 1.643 | |||
| 200 pg/ml | 0.806 | 0.856 | 0.757 |
| 0.906 | |||
| 100 pg/ml | 0.472 | 0.486 | 0.387 |
| 0.499 | |||
| 50 pg/ml | 0.276 | 0.289 | 0.19 |
| 0.301 | |||
| 25 pg/ml | 0.181 | 0.191 | 0.092 |
| 0.2 | |||
| 12.5 pg/ml | 0.151 | 0.144 | 0.045 |
| 0.136 | |||
| 0 pg/ml | 0.093 | 0.099 | 0 |
| 0.104 |
Precision
We measured random samples of BPE095 within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 20 | 46.7 | 3.3 | 7.2 |
| Intra-assay | 2 | 20 | 234 | 10.4 | 4.5 |
| Intra-assay | 3 | 20 | 615 | 28.5 | 4.6 |
| Inter-assay | 1 | 20 | 46.8 | 3.6 | 7.6 |
| Inter-assay | 2 | 20 | 235 | 15.2 | 6.5 |
| Inter-assay | 3 | 20 | 613 | 40.2 | 6.6 |
Protocols
References
Customer reviews and Q&As
Size
Code
Price
5*96T
BPE095
$2320.00
96T
BPE095
$580.00
15*96T
BPE095
$6525.00
Lead time: Within two weeks