Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
UniProt accession
MASS(Da)
GeneID
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA Plate | 12 × 8 well strips × 1 |
| Standard Solution | 0.2mL × 1 vail |
| Dilution Buffer | 20mL × 1 vail |
| Stop Solution | 6mL × 1 vail |
| Substrate Solution A | 12mL × 1 vail |
| Substrate Solution B | 12mL × 1 vail |
| Wash Buffer Concentrate (25x) | 20mL × 1 vail |
| Detection Antibody Concentrate | 0.6mL × 1 vail |
Protocol data
These standard curves of BPE057 are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 500 pg/ml | 1.813 | 1.806 | 1.719 |
| 1.799 | |||
| 250 pg/ml | 0.987 | 0.969 | 0.882 |
| 0.951 | |||
| 125 pg/ml | 0.506 | 0.516 | 0.429 |
| 0.526 | |||
| 62.5 pg/ml | 0.286 | 0.276 | 0.189 |
| 0.266 | |||
| 31.25 pg/ml | 0.179 | 0.184 | 0.097 |
| 0.189 | |||
| 15.625 pg/ml | 0.123 | 0.124 | 0.037 |
| 0.125 | |||
| 7.8125 pg/ml | 0.107 | 0.106 | 0.019 |
| 0.105 | |||
| 0 pg/ml | 0.085 | 0.087 | 0 |
| 0.089 |
Precision
We measured random samples of BPE057 within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 20 | 46.9 | 1.7 | 3.6 |
| Intra-assay | 2 | 20 | 95.7 | 2.9 | 3.1 |
| Intra-assay | 3 | 20 | 330 | 10.1 | 3.1 |
| Inter-assay | 1 | 20 | 47.4 | 3.9 | 8.2 |
| Inter-assay | 2 | 20 | 95.3 | 7.6 | 8 |
| Inter-assay | 3 | 20 | 331 | 15.8 | 4.8 |
Protocols
References
Customer reviews and Q&As
Size
Code
Price
5*96T
BPE057
$2320.00
96T
BPE057
$580.00
15*96T
BPE057
$6525.00
Lead time: Within two weeks