Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
UniProt accession
MASS(Da)
GeneID
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA Plate | 12 × 8 well strips × 1 |
| Standard Solution | 0.2mL × 1 vail |
| Dilution Buffer | 20mL × 1 vail |
| Stop Solution | 6mL × 1 vail |
| Substrate Solution A | 12mL × 1 vail |
| Substrate Solution B | 12mL × 1 vail |
| Wash Buffer Concentrate (25x) | 20mL × 1 vail |
| Detection Antibody Concentrate | 0.6mL × 1 vail |
Protocol data
These standard curves of BPE091 are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 500 pg/ml | 2.759 | 2.712 | 2.605 |
| 2.665 | |||
| 250 pg/ml | 1.364 | 1.435 | 1.328 |
| 1.506 | |||
| 125 pg/ml | 0.759 | 0.805 | 0.698 |
| 0.851 | |||
| 62.5 pg/ml | 0.448 | 0.455 | 0.348 |
| 0.461 | |||
| 31.25 pg/ml | 0.275 | 0.286 | 0.179 |
| 0.297 | |||
| 15.625 pg/ml | 0.204 | 0.195 | 0.088 |
| 0.186 | |||
| 7.8125 pg/ml | 0.149 | 0.145 | 0.038 |
| 0.14 | |||
| 0 pg/ml | 0.113 | 0.107 | 0 |
| 0.1 |
Precision
We measured random samples of BPE091 within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 20 | 28.1 | 1.8 | 6.5 |
| Intra-assay | 2 | 20 | 87.9 | 4 | 4.5 |
| Intra-assay | 3 | 20 | 293 | 8.4 | 2.9 |
| Inter-assay | 1 | 20 | 27.9 | 2.1 | 7.5 |
| Inter-assay | 2 | 20 | 88.9 | 4.5 | 5 |
| Inter-assay | 3 | 20 | 290 | 13.2 | 4.6 |
Protocols
References
Customer reviews and Q&As
Size
Code
Price
5*96T
BPE091
$2320.00
96T
BPE091
$580.00
15*96T
BPE091
$6525.00
Lead time: Within two weeks