Product overview
Full product name
Code
Assay type
Size
Sensitivity
Detection range
Sample type
Species
Storage
Assay time
Background
UniProt accession
MASS(Da)
GeneID
Gene names
Research area
Target protein
Components
| Components | Quantity |
|---|---|
| Pre-coated ELISA Plate | 12 × 8 well strips × 1 |
| Standard Solution | 0.2mL × 1 vail |
| Dilution Buffer | 20mL × 1 vail |
| Stop Solution | 6mL × 1 vail |
| Substrate Solution A | 12mL × 1 vail |
| Substrate Solution B | 12mL × 1 vail |
| Wash Buffer Concentrate (25x) | 20mL × 1 vail |
| Detection Antibody Concentrate | 0.6mL × 1 vail |
Protocol data
These standard curves of BPE039 are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
| Concentration | O.D. | Average | Corrected |
| 400 pg/ml | 1.792 | 1.795 | 1.689 |
| 1.798 | |||
| 200 pg/ml | 1.284 | 1.252 | 1.146 |
| 1.219 | |||
| 100 pg/ml | 0.839 | 0.838 | 0.732 |
| 0.837 | |||
| 50 pg/ml | 0.515 | 0.523 | 0.417 |
| 0.531 | |||
| 25 pg/ml | 0.326 | 0.33 | 0.224 |
| 0.334 | |||
| 12.5 pg/ml | 0.212 | 0.221 | 0.115 |
| 0.23 | |||
| 6.25 pg/ml | 0.16 | 0.166 | 0.06 |
| 0.171 | |||
| 0 pg/ml | 0.105 | 0.106 | 0 |
| 0.106 |
Precision
We measured random samples of BPE039 within the same batch/lot to ensure the consistency of the kits' performances.
| Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
| Intra-assay | 1 | 20 | 21.5 | 1.2 | 5.6 |
| Intra-assay | 2 | 20 | 63.2 | 1.7 | 2.7 |
| Intra-assay | 3 | 20 | 218 | 5.2 | 2.4 |
| Inter-assay | 1 | 20 | 21.5 | 2.2 | 10.1 |
| Inter-assay | 2 | 20 | 62.6 | 6.2 | 10 |
| Inter-assay | 3 | 20 | 216 | 20 | 9.2 |
Protocols
References
Customer reviews and Q&As
Size
Code
Price
5*96T
BPE039
$2040.00
96T
BPE039
$480.00
15*96T
BPE039
$5400.00
Lead time: Within two weeks