Product overview
Components
Components | Quantity |
---|---|
Pre-coated ELISA Plate | 12 × 8 well strips × 1 |
Standard Solution | 0.2mL × 1 vail |
Dilution Buffer | 20mL × 1 vail |
Stop Solution | 6mL × 1 vail |
Substrate Solution A | 12mL × 1 vail |
Substrate Solution B | 12mL × 1 vail |
Wash Buffer Concentrate (25x) | 20mL × 1 vail |
Detection Antibody Concentrate | 0.6mL × 1 vail |
Protocol data
These standard curves of are provided for demonstration only. A standard curve should be generated for each set of samples assayed.
Concentration | O.D. | Average | Corrected |
25000 pg/ml | 2.662 | 2.744 | 2.635 |
2.825 | |||
12500 pg/ml | 1.606 | 1.604 | 1.495 |
1.602 | |||
6250 pg/ml | 0.836 | 0.871 | 0.762 |
0.905 | |||
3125 pg/ml | 0.533 | 0.534 | 0.425 |
0.534 | |||
1562.5 pg/ml | 0.271 | 0.287 | 0.178 |
0.302 | |||
781.25 pg/ml | 0.2 | 0.188 | 0.079 |
0.175 | |||
390.625 pg/ml | 0.148 | 0.155 | 0.046 |
0.161 | |||
0 pg/ml | 0.112 | 0.109 | 0 |
0.105 |
Precision
We measured random samples of within the same batch/lot to ensure the consistency of the kits' performances.
Intra/Inter-Assay | Sample | n | Mean | Standard Deviation | CV% |
Intra-assay | 1 | 20 | 1551 | 135 | 8.7 |
Intra-assay | 2 | 20 | 3299 | 250 | 7.6 |
Intra-assay | 3 | 20 | 13748 | 1124 | 8.2 |
Inter-assay | 1 | 20 | 1533 | 111 | 7.3 |
Inter-assay | 2 | 20 | 3322 | 261 | 7.9 |
Inter-assay | 3 | 20 | 13677 | 924 | 6.8 |
Protocols
Customer reviews and Q&As